The first job we take fresh out of college can set us on the dream career we want for ourselves. Before that, the job hunt, of course, is another story.
The job market today is as competitive as ever, with more people looking into companies beyond the big names. Things like corporate social responsibility, culture, diversity, and office work environment have largely dictated the movement of the younger generation. Growth and training, as well as opportunities for promotion also play key roles in their selection.
Careers and education technology company Prosple recently unveiled its 2024 list of the best companies for fresh graduates. With the list, it hopes to have a more educated workforce that is not only looking for a job, but the job to help them realize their potential. Employers who are in the retail, banking, and tech, consumer goods space, among others, seem to be attracting fresh talent better these days.
The 50 Best Employers for Fresh Graduates in 2024, According to Prosple
50| TaskUs PH (Technology)
49| Asia United Bank (Banking and financial services)
48| SGS Philippines (Engineering consulting)
47| Accenture in the Philippines (Technology)
46| FactSet Philippines (Technology)
45| COL Financial Group (Banking and financial services)
44| Optum Global Solutions Philippines (Health)
43| Banco De Oro (Banking and financial services)
42| Union Bank of the Philippines (Banking and financial services)
41| P&A Grant Thornton (Accounting and advisory)
40| Megaworld Corporation (Construction and property services)
39| IBM Philippines (Technology)
38| ZALORA (Retail, sales, and consumer goods)
37| SGV (Accounting and advisory)
36| Lazada (Retail, sales, and consumer goods)
35| Stratpoint Global Outsourcing PH (Technology)
34| Personal Collection Direct Selling (R&D and manufacturing)
33| EY Global Delivery Services PH (Accounting and advisory)
32| J.P. Morgan Philippines (Banking and financial services)
31| Petron Philippines (Mining, oil, and gas)
30| ING Hubs B.V. Philippine Branch (Banking and financial services)
29| Pru Life UK (Banking and financial services)
28| Jollibee Foods Corporation (Retail, sales, and consumer goods)
27| PwC Acceleration Center Manila (Accounting and advisory)
26| 3M Philippines (R&D and manufacturing)
25| Shell Philippines (Mining, oil, and gas)
24| Sun Life Global Solutions (Banking and financial services)
23| Monde Nissin Corporation (Retail, sales, and consumer goods)
22| Shell Philippines (Mining, oil, and gas)
21| Bank of the Philippine Islands (Banking and financial services)
20| Procter & Gamble Philippines (Retail, sales, and consumer goods)
19| Cebu Pacific Air (Transport & logistics)
18| Deloitte Philippines (Accounting and advisory)
17| Foodpanda Philippines (Retail, sales, and consumer goods)
16| Globe Telecom (Technology)
15| Starbucks Philippines (Retail, sales, and consumer goods)
14| China Banking Corporation (Banking and financial services)
13| Shopee Philippines (Retail, sales, and consumer goods)
12| San Miguel Corporation (Retail, sales, and consumer goods)
11| McDonald's Philippines (Golden Arches Development Corporation) (Retail, sales, and consumer goods)
10| Nestle Philippines (Retail, sales, and consumer goods)
9| Manila Electric Company (Meralco) (Energy and utilities)
8| Emma - The Sleep Company (Retail, sales, and consumer goods)
7| Security Bank Corporation (Banking and financial services)
6| Home Credit Philippines (Banking and financial services)
5| AboitizPower (Energy and utilities)
4| Oracle Philippines (Technology)
3| Unilab (R&D and manufacturing)
2| Emerson Manila (Technology)
1| Unilever Philippines (R&D and manufacturing)
Hey, Preview readers! Follow us on Facebook, Instagram, YouTube, Tiktok, and Twitter to stay up to speed on all things trendy and creative. We’ll curate the most stylish feed for you!